Figure/Table detail
Relationship between boll temporal distribution and cotton yield under summer direct seeding
Li Xian’en,Ma Xuefeng,Zhang Zhao,Yang Lirong,Lü Na,Yao Xiaofen,Qiu Shen,Zhang Guifen,Yang Guozheng
Cotton Science, 2022, 34(5): 416-429.   DOI: 10.11963/cs20210074

处理
Treatment
2019 2020
t1/d t2/d t/d VT/(g·m-2·d-1 t1/d t2/d t/d VT/(g·m-2·d-1
库 Sink
Z425 66.0 98.4 32.5 7.2 78.8 94.5 15.8 8.6
Z619 73.2 95.6 22.4 11.7 82.0 95.1 13.1 13.2
JH116 76.5 116.2 39.7 6.4 83.4 96.4 13.0 14.3
ZD2040 75.7 108.1 32.4 9.4 86.2 98.7 12.5 16.1
HM3097 74.1 108.8 34.7 8.3 88.1 128.3 40.1 6.1
植株 Plant
Z425 58.2 77.9 19.7 18.0 66.1 87.7 21.6 13.6
Z619 60.6 86.1 25.5 14.3 67.6 88.1 20.5 16.6
JH116 54.2 82.2 28.1 11.9 68.6 94.6 26.0 15.4
ZD2040 58.6 99.1 40.4 10.7 75.2 96.2 21.1 18.8
HM3097 56.6 85.0 28.4 15.8 64.9 100.7 35.8 12.0
Table 5 Dynamic characteristic values of cotton dry matter accumulation
Other figure/table from this article