Figure/Table detail
Relationship between boll temporal distribution and cotton yield under summer direct seeding
Li Xian’en,Ma Xuefeng,Zhang Zhao,Yang Lirong,Lü Na,Yao Xiaofen,Qiu Shen,Zhang Guifen,Yang Guozheng
Cotton Science, 2022, 34(5): 416-429.   DOI: 10.11963/cs20210074

因变量
Dependent variable
处理
Treatment
2019 2020
logistic模型
Logistic model
相关系数
R2
logistic模型
Logistic model
相关系数
R2
Z425 Y=404.3/[1+e(6.67-0.08t] 0.994 Y=234.3/[1+e(14.49-0.17t] 0.999
Sink Z619 Y=452.0/[1+e(9.93-0.12t] 1.000 Y=300.9/[1+e(17.77-0.20t] 0.967
JH116 Y=436.5/[1+e(6.40-0.07t] 0.999 Y=321.8/[1+e(18.22-0.20t] 0.995
ZD2040 Y=528.1/[1+e(7.46-0.08t] 0.999 Y=348.4/[1+e(19.53-0.21t] 0.964
HM3097 Y=499.6/[1+e(6.95-0.08t] 0.997 Y=425.6/[1+e(7.10-0.07t] 0.995
植株 Z425 Y=613.8/[1+e(9.10-0.13t] 0.971 Y=508.1/[1+e(9.37-0.12t] 0.891
Plant Z619 Y=629.9/[1+e(7.59-0.10t] 0.989 Y=590.4/[1+e(9.98-0.13t] 0.817
JH116 Y=577.5/[1+e(6.40-0.09t] 0.999 Y=694.1/[1+e(8.26-0.10t] 0.910
ZD2040 Y=750.9/[1+e(5.14-0.07t] 1.000 Y=685.1/[1+e(10.72-0.13t] 0.933
HM3097 Y=779.3/[1+e(6.56-0.09t] 0.999 Y=744.5/[1+e(6.09-0.07t] 1.000
Table 4 Logistic models for dry matter accumulation in cotton
Other figure/table from this article