Figure/Table detail
Relationship between boll temporal distribution and cotton yield under summer direct seeding
Li Xian’en,Ma Xuefeng,Zhang Zhao,Yang Lirong,Lü Na,Yao Xiaofen,Qiu Shen,Zhang Guifen,Yang Guozheng
Cotton Science, 2022, 34(5): 416-429.   DOI: 10.11963/cs20210074

因变量
Dependent variable
处理
Treatment
2019 2020
logistic模型
Logistic model
相关系数
R2
logistic模型
Logistic model
相关系数
R2
Z425 Y=223.5/[1+e(6.52-0.13t] 0.996 Y=394.6/[1+e(6.45-0.09t] 0.998
Square Z619 Y=262.1/[1+e(7.19-0.14t] 0.996 Y=456.0/[1+e(6.46-0.08t] 0.995
JH116 Y=278.9/[1+e(6.81-0.13t] 0.998 Y=318.3/[1+e(7.91-0.11t] 0.998
ZD2040 Y=282.1/[1+e(7.89-0.14t] 0.998 Y=697.7/[1+e(8.50-0.10t] 0.998
HM3097 Y=285.8/[1+e(7.74-0.14t] 0.996 Y=250.9/[1+e(9.10-0.13t] 0.998
Z425 Y=172.8/[1+e(8.71-0.13t] 0.991 Y=190.0/[1+e(13.01-0.15t] 0.998
Flower Z619 Y=181.8/[1+e(10.63-0.15t] 0.995 Y=188.6/[1+e(14.56-0.17t] 0.998
JH116 Y=216.2/[1+e(8.99-0.12t] 0.996 Y=182.2/[1+e(14.74-0.17t] 0.998
ZD2040 Y=213.2/[1+e(10.80-0.16t] 0.999 Y=185.8/[1+e(15.54-0.18t] 1.000
HM3097 Y=225.3/[1+e(10.45-0.14t] 0.997 Y=164.0/[1+e(15.96-0.18t] 0.998
吐絮棉铃 Z425 Y=51.3/[1+e(11.54-0.12t] 0.991 Y=71.9/[1+e(12.66-0.09t] 0.997
Opening boll Z619 Y=69.1/[1+e(12.60-0.13t] 0.995 Y=69.7/[1+e(17.04-0.13t] 0.995
JH116 Y=75.7/[1+e(8.99-0.08t] 0.982 Y=80.8/[1+e(17.90-0.13t] 0.991
ZD2040 Y=94.0/[1+e(12.02-0.12t] 0.987 Y=50.4/[1+e(31.70-0.23t] 0.994
HM3097 Y=81.2/[1+e(9.45-0.08t] 0.979 Y=53.5/[1+e(20.93-0.15t] 0.999
Table 2 Logistic models for the number accumulation of cotton reproduction organs
Other figure/table from this article