Figure/Table detail
Relationship between boll temporal distribution and cotton yield under summer direct seeding
Li Xian’en,Ma Xuefeng,Zhang Zhao,Yang Lirong,Lü Na,Yao Xiaofen,Qiu Shen,Zhang Guifen,Yang Guozheng
Cotton Science, 2022, 34(5): 416-429.   DOI: 10.11963/cs20210074

年份
Year
品种
Cultivars
生育进程 Development progress 生育时期Growth stages/d 生育期
Growth period/d
出苗期
Seedling date
现蕾期
Budding date
开花期
Flowering date
吐絮期
Boll opening date
苗期
Seedling period
蕾期
Budding period
花铃期
Flowering and boll period
2019 Z425 05-28 06-26 07-18 08-21 29 a 22 ab 34 ab 85 a
Z619 05-28 06-27 07-18 08-22 30 a 21 b 35 ab 86 a
JH116 05-31 06-29 07-23 08-29 29 a 24 a 37 a 90 a
ZD2040 05-30 06-30 07-21 08-23 31 a 21 b 33 b 85 a
HM3097 05-29 06-30 07-23 08-28 32 a 23 ab 36 ab 91 a
2020 Z425 05-27 06-30 08-04 09-17 34 b 35 ab 44 b 113 b
Z619 05-27 06-29 08-05 09-18 33 b 37 a 44 b 114 b
JH116 05-28 07-05 08-05 09-18 38 ab 31 bc 44 b 113 b
ZD2040 05-28 07-10 08-10 09-30 43 a 31 bc 51 a 125 a
HM3097 05-27 07-11 08-09 09-28 45 a 29 c 50 a 124 a
变异来源 Source of variance
Y ns ** ** **
C ** * ns *
Y×C * ** * *
Table 1 Development progress and growth stages of cotton
Other figure/table from this article