| 处理 Treatment | 株高 Plant height/cm | 单株果枝数 Number of fruit branches per plant | 单株结铃数 Number of bolls per plant | 30铃籽棉质量 Seed cotton mass of 30 bolls/g | 30铃皮棉质量 Lint mass of 30 bolls/g |
|---|---|---|---|---|---|
| EBV02浸种 Seed soaking with EBV02 | 79.87±1.07* | 15.07±0.35 | 10.53±2.40 | 163.60±0.56* | 65.50±1.63* |
| 浸种对照 Seed soaking control | 71.20±4.02 | 14.07±0.29 | 9.60±0.20 | 151.00±2.05 | 60.50±1.47 |
| EBV02灌根 Root irrigation with EBV02 | 83.07±1.27* | 16.00±1.31 | 13.87±1.17 | 169.33±2.05* | 65.40±1.33* |
| 灌根对照 Root irrigation control | 77.87±0.74 | 15.33±0.35 | 12.07±1.27 | 163.80±1.93 | 61.93±0.90 |
| EBV02喷雾 Spraying with EBV02 | 73.87±0.84* | 15.80±0.35* | 13.13±0.32* | 175.30±2.17* | 67.80±0.79* |
| 喷雾对照 Spraying control | 70.47±0.07 | 13.87±0.18 | 9.13±0.07 | 163.77±2.88 | 63.33±1.70 |
Fig. 9 The expression levels of defense-related genes A-E: the relative expression levels of POD, PPO, PAL, PR10, JAR1; control meant cotton first treated with LB medium, and then inoculated with Vd080. EBV02 meant cotton first treated with EBV02 culture solution and then inoculated with Vd080. * indicates significant difference between the treatment and the control (P<0.05).