| 处理 Treatment | 发病率 Disease incidence/% | 病情指数 Disease index | 防治效果 Control efficacy/% |
|---|---|---|---|
| EBV02浸种 Seed soaking with EBV02 | 11.11±0.69* | 16.47±0.20* | 23.82±0.92 |
| 浸种对照 Seed soaking control | 15.28±1.39 | 21.62±0.91 | |
| EBV02灌根 Root irrigation with EBV02 | 28.47±1.83* | 13.38±0.09* | 27.83±0.52 |
| 灌根对照 Root irrigation control | 33.34±2.08 | 18.54±2.45 | |
| EBV02喷雾 Spraying with EBV02 | 29.86±1.84* | 13.66±0.29* | 37.25±1.33 |
| 喷雾对照 Spraying control | 50.69±1.39 | 21.77±0.15 |
Fig. 9 The expression levels of defense-related genes A-E: the relative expression levels of POD, PPO, PAL, PR10, JAR1; control meant cotton first treated with LB medium, and then inoculated with Vd080. EBV02 meant cotton first treated with EBV02 culture solution and then inoculated with Vd080. * indicates significant difference between the treatment and the control (P<0.05).