| 菌株和质粒 Strains and plasmids | 特征 Characteristics | 来源 Source | |
|---|---|---|---|
| 菌株 Strain | R. solanacearum Po82 | Wild-type potato strain; Phylotype Ⅱ, sequevar. 4 (race 3 biovar. 2) | 本实验室The laboratory |
| E. coli DH5α | mcrA φ80 lacZΔM15, recA1, endA1 | 本研究This study | |
| ΔPo82copA | copA deletion strain, Gmr | 本研究This study | |
| PBBR-ΔPo82copA | copA complentmentary strain, Gmr, Ampr | 本研究This study | |
| 质粒 Plasmid | pKMS1-gm (+U) | Cloning vector, Gmr, Kanr | 本实验室The laboratory |
| pBBR1MCS-4 | Ampr, lacZ alpha | 本实验室The laboratory | |
| pKMS1-copA-gm | Gmr, for copA gene deletion | 本研究This study | |
| pBBR-copA | Ampr, for copA gene complementation | 本研究This study | |
Fig. 8 Biolog metabolic microarray detection
Fig. 5 Growth curve test of the wild-type Po82, ΔPo82copA and pBBR-ΔPo82copA strains