
Transcription Factor MYCs Regulating Terpenoids in Tomato Trichomes: Research Progress on Molecular Mechanism
YU Lan, WANG Haoran, ZHANG Ying, XING Hongyun, DING Qi, ZHAO Baozhen, CUI Na
Transcription Factor MYCs Regulating Terpenoids in Tomato Trichomes: Research Progress on Molecular Mechanism
Tomato is an important vegetable widely grown worldwide, and it is susceptible to pests and diseases, resulting in the reduction of yield. Trichome is a crucial barrier covering the epidermis of tomato, which can enhance the adaptability of tomato to biotic and abiotic stresses. In order to further study the functional mechanism of trichomes in tomato stress resistance, the types of tomato trichome inclusions and molecular regulation mechanism were summarized in this review, and the molecular mechanism of the terpenoids’ synthesis regulation in tomato trichomes by the core transcription factor MYC1 and MYC2 in JA signaling pathway was concluded. The problems existing in the current trichome research were analyzed, and the future research direction of trichome was discussed.
JA signaling / regulating mechanism / tomato trichome / terpenoids / SlMYC1/2 / transcription factor {{custom_keyword}} /
表1 不同因素及其互作对加工品质影响的方差分析 |
因素 | 糙米率 | 精米率 | 整精米率 |
---|---|---|---|
A | ** | ** | ** |
B | ** | ** | ** |
C | ** | ** | ** |
A×B | ** | ** | ** |
A×C | ** | ** | ** |
B×C | ** | ** | ** |
A×B×C | ** | ** | ** |
注:*和**分别表示在5%和1%水平上差异显著,ns表示差异不显著。下同。 |
表2 不同处理组合对加工品质的影响 |
处理组合 | 糙米率/% | 精米率/% | 整精米率/% |
---|---|---|---|
A1B1C1 | 72.21 n | 65.24 m | 51.51 o |
A1B1C2 | 73.19 m | 65.72 l | 52.97 n |
A1B1C3 | 76.70 fg | 70.24 h | 63.13 h |
A1B1C4 | 74.89 jk | 68.41 j | 61.57 i |
A1B2C1 | 74.32 kl | 65.80 l | 52.76 n |
A1B2C2 | 75.97 hi | 67.57 k | 56.86 l |
A1B2C3 | 79.85 c | 72.28 f | 65.60 ef |
A1B2C4 | 69.69 o | 58.14 o | 54.04 m |
A2B1C1 | 76.55 fgh | 68.64 j | 60.94 j |
A2B1C2 | 77.04 ef | 73.29 e | 68.22 c |
A2B1C3 | 76.44 fgh | 70.16 h | 65.44 f |
A2B1C4 | 75.88 hi | 69.90 hi | 64.38 g |
A2B2C1 | 67.50 p | 63.30 n | 59.92 k |
A2B2C2 | 76.12 ghi | 71.29 g | 66.03 ef |
A2B2C3 | 75.51 ij | 69.62 i | 65.83 ef |
A2B2C4 | 74.02 l | 64.96 m | 61.42 ij |
A3B1C1 | 78.44 d | 72.18 f | 63.02 h |
A3B1C2 | 85.17 a | 80.38 a | 72.60 a |
A3B1C3 | 80.08 c | 78.52 b | 69.28 b |
A3B1C4 | 79.96 c | 75.70 d | 68.45 c |
A3B2C1 | 77.67 e | 72.14 f | 66.21 e |
A3B2C2 | 83.38 b | 78.12 c | 68.25 c |
A3B2C3 | 77.75 de | 72.46 f | 67.11 d |
A3B2C4 | 76.93 f | 70.04 h | 65.95 ef |
注:同列中不同小写字母表示5%水平差异显著。下同。 |
表3 不同因素及其互作对外观品质影响的方差分析 |
因素 | 垩白粒率 | 垩白大小 | 垩白度 |
---|---|---|---|
A | ** | ** | ** |
B | ns | ** | * |
C | ** | ** | ** |
A×B | ns | ** | ns |
A×C | ns | ** | ** |
B×C | ns | ns | ns |
A×B×C | ns | ns | ns |
表4 不同处理组合对外观品质的影响 |
处理组合 | 垩白粒率/% | 垩白大小/% | 垩白度/% |
---|---|---|---|
A1B1C1 | 13.33 abc | 21.83 defg | 2.92 bcd |
A1B1C2 | 13.00 abc | 20.33 ghijkl | 2.64 cdef |
A1B1C3 | 12.00 bcdef | 20.17 hijkl | 2.42 defg |
A1B1C4 | 14.67 a | 23.00 cd | 3.37 ab |
A1B2C1 | 12.33 abcde | 25.83 a | 3.17 abc |
A1B2C2 | 12.00 bcdef | 23.17 cd | 2.78 cde |
A1B2C3 | 11.67 bcdefg | 21.67 defgh | 2.52 def |
A1B2C4 | 14.00 ab | 26.33 a | 3.69 a |
A2B1C1 | 11.00 cdefg | 20.50 fghijk | 2.26 efg |
A2B1C2 | 9.67 fghi | 19.50 jklm | 1.88 ghi |
A2B1C3 | 12.00 bcdef | 21.83 defg | 2.62 cdef |
A2B1C4 | 12.67 abcd | 24.83 ab | 3.15 abc |
A2B2C1 | 12.00 bcdef | 21.67 defgh | 2.60 cdef |
A2B2C2 | 11.00 cdefg | 21.33 efghi | 2.33 efg |
A2B2C3 | 12.33 abcde | 22.33 cde | 2.77 cde |
A2B2C4 | 13.33 abc | 23.83 bc | 3.18 abc |
A3B1C1 | 8.33 hi | 19.00 klm | 1.58 hi |
A3B1C2 | 7.33 i | 18.17 m | 1.33 i |
A3B1C3 | 10.00 efgh | 21.00 efghij | 2.10 fgh |
A3B1C4 | 10.33 defgh | 22.50 cde | 2.33 efg |
A3B2C1 | 9.33 ghi | 19.83 ijkl | 1.85 ghi |
A3B2C2 | 8.00 hi | 18.83 lm | 1.51 i |
A3B2C3 | 11.33 cdefg | 22.00 def | 2.50 def |
A3B2C4 | 12.00 bcdef | 23.17 cd | 2.78 cde |
表5 不同因素及其互作对蒸煮食味与营养品质影响的方差分析 |
处理 | 直链淀粉含量 | 胶稠度 | 蛋白质含量 |
---|---|---|---|
A | * | ** | ** |
B | ** | * | ** |
C | ns | ** | ** |
A×B | ** | ns | ** |
A×C | ns | ns | ** |
B×C | ns | ns | ** |
A×B×C | ns | ** | ** |
表6 不同处理组合对蒸煮食味与营养品质的影响 |
处理组合 | 直链淀粉含量/% | 胶稠度/mm | 蛋白质含量/(g/100g) |
---|---|---|---|
A1B1C1 | 12.34 bcdef | 73.04 jk | 5.81 s |
A1B1C2 | 12.43 bcde | 75.56 ij | 5.80 t |
A1B1C3 | 12.56 bc | 79.41 cdefghi | 5.63 w |
A1B1C4 | 12.52 bcd | 76.14 hij | 5.84 q |
A1B2C1 | 11.89 cdef | 70.56 k | 6.16 k |
A1B2C2 | 11.78 def | 77.89 fghi | 6.78 b |
A1B2C3 | 11.72 ef | 73.07 jk | 6.91 a |
A1B2C4 | 11.65 f | 72.45 jk | 6.77 c |
A2B1C1 | 13.63 a | 77.24 ghi | 6.10 l |
A2B1C2 | 13.68 a | 83.94 ab | 6.65 d |
A2B1C3 | 13.10 ab | 80.48 bcdefg | 5.97 n |
A2B1C4 | 13.54 a | 80.14 cdefgh | 5.78 v |
A2B2C1 | 12.12 cdef | 78.08 efghi | 6.31 h |
A2B2C2 | 12.08 cdef | 78.12 defghi | 6.40 e |
A2B2C3 | 12.01 cdef | 82.18 abcd | 6.32 g |
A2B2C4 | 12.02 cdef | 78.28 defghi | 6.29 i |
A3B1C1 | 12.46 bcde | 79.74 cdefgh | 5.82 r |
A3B1C2 | 12.41 bcdef | 85.14 a | 6.23 j |
A3B1C3 | 12.53 bcd | 81.98 abcde | 5.85 p |
A3B1C4 | 12.35 bcdef | 83.85 ab | 5.29 x |
A3B2C1 | 11.97 cdef | 78.98 cdefghi | 6.03 m |
A3B2C2 | 11.91 cdef | 80.77 bcdefg | 6.36 f |
A3B2C3 | 11.85 cdef | 81.89 abcdef | 5.94 o |
A3B2C4 | 11.81 cdef | 82.78 abc | 5.79 u |
表7 不同因素及其互作对RVA谱特征值影响的方差分析 |
因素 | 峰值黏度 | 热浆黏度 | 崩解值 | 冷胶黏度 | 消减值 | 峰值时间 | 糊化温度 |
---|---|---|---|---|---|---|---|
A | ns | ns | * | * | * | ns | * |
B | ns | ns | ns | ns | ns | ns | ** |
C | * | ** | * | ns | ns | ns | ns |
A×B | ** | ns | ** | ns | ns | ns | * |
A×C | ** | ns | ns | ns | ns | ns | ** |
B×C | ns | ns | ns | ns | ns | ns | ns |
A×B×C | ** | ns | ns | ns | ns | ns | ns |
表8 不同处理组合对RVA谱特征值的影响 |
处理组合 | 峰值黏度/cP | 热浆黏度/cP | 崩解值/cP | 冷胶黏度/cP | 消减值/cP | 峰值时间/min | 糊化温度/℃ |
---|---|---|---|---|---|---|---|
A1B1C1 | 2182 ab | 1147 ab | 1035 abc | 1872 abc | 725 bc | 6.0 a | 84.5 a |
A1B1C2 | 2065 bcdef | 1113 abc | 952 cdefg | 1870 abc | 757 abc | 6.1 a | 85.2 a |
A1B1C3 | 2067 bcdef | 1095 abc | 972 cdef | 1819 abcd | 724 abc | 6.0 a | 84.5 a |
A1B1C4 | 2076 abcdef | 1144 ab | 932 defgh | 1893 a | 749 abc | 6.0 a | 84.3 a |
A1B2C1 | 2082 abcdef | 1143 ab | 936 defg | 1855 abc | 712 abc | 6.0 a | 85.2 a |
A1B2C2 | 1878 hi | 987 cd | 923 efgh | 1836 abcd | 849 a | 5.9 a | 86.0 a |
A1B2C3 | 1973 efghi | 1110 abc | 863 ghi | 1914 a | 804 ab | 6.1 a | 86.0 a |
A1B2C4 | 1984 defghi | 1147 ab | 836 hi | 1887 ab | 739 abc | 6.1 a | 86.0 a |
A2B1C1 | 2094 abcdef | 1102 abc | 992 abcdef | 1738 abcd | 636 c | 6.0 a | 84.4 a |
A2B1C2 | 2146 abcd | 1127 abc | 1019 abcde | 1696 abcd | 669 bc | 5.9 a | 73.1 b |
A2B1C3 | 2112 abcde | 1116 abc | 996 abcdef | 1772 abcd | 656 c | 5.9 a | 84.4 a |
A2B1C4 | 1960 efghi | 1103 abc | 857 ghi | 1758 abcd | 655 c | 6.1 a | 74.8 b |
A2B2C1 | 2034 bcdefgh | 1152 ab | 915 fgh | 1779 abcd | 693 bc | 6.0 a | 85.2 a |
A2B2C2 | 2161 abc | 1081 abcd | 1080 ab | 1723 abcd | 642 c | 5.9 a | 82.8 a |
A2B2C3 | 2113 abcde | 1068 abcd | 1045 abc | 1716 abcd | 648 c | 5.9 a | 84.5 a |
A2B2C4 | 2239 a | 1212 a | 1027 abcd | 1885 ab | 673 bc | 6.0 a | 84.5 a |
A3B1C1 | 1894 ghi | 1002 bcd | 925 efgh | 1615 d | 646 c | 5.9 a | 72.3 b |
A3B1C2 | 1854 i | 1050 bcd | 1087 a | 1687 abcd | 637 c | 6.0 a | 85.2 a |
A3B1C3 | 2020 bcdefgh | 933 d | 804 i | 1615 d | 682 bc | 5.8 a | 73.3 b |
A3B1C4 | 2144 abcd | 1143 ab | 1000 abcdef | 1767 abcd | 623 c | 6.0 a | 82.8 a |
A3B2C1 | 2082 abcdef | 1116 abc | 966 cdef | 1769 abcd | 653 c | 6.0 a | 73.2 b |
A3B2C2 | 1945 fghi | 1021 bcd | 924 efgh | 1652 bcd | 631 c | 5.9 a | 84.4 a |
A3B2C3 | 2012 cdefghi | 1027 bcd | 985 bcdef | 1642 cd | 615 c | 5.9 a | 72.3 b |
A3B2C4 | 2053 bcdefg | 1101 abc | 952 cdefg | 1757 abcd | 656 c | 6.0 a | 83.6 a |
[1] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[2] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[3] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[4] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[5] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[6] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[7] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[8] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[9] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[10] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[11] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[12] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[13] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[14] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[15] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[16] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[17] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[18] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[19] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[20] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[21] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[22] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[23] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[24] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[25] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[26] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[27] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[28] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[29] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[30] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[31] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[32] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[33] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[34] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[35] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[36] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[37] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[38] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[39] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[40] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[41] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[42] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[43] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[44] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[45] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[46] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[47] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[48] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[49] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[50] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[51] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[52] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[53] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[54] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[55] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[56] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[57] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[58] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[59] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[60] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[61] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[62] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[63] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[64] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[65] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[66] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[67] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[68] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[69] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[70] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[71] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[72] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[73] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
Collection(s)
/
〈 |
|
〉 |